Canadian Car of the Year: 2007
VEHICLE |
OVERALL SCORE |
MERIT | VALUE | SAFETY | ENVIRONMENT | SIGNIFICANCE |
EMOTIONAL APPEAL |
|
40% | 20% | 10% | 10% | 10% | 10% | |||
Audi S8 | 723.5 | 7.81 | 6.11 | 8.62 | 5.52 | 6.43 | 8.33 | |
BMW 3-Series Coupé | 771.8 | 8.13 | 7.35 | 8.07 | 6.43 | 7.04 | 8.41 | |
Honda FIT LX | 2 | 783.4 | 7.90 | 8.19 | 7.63 | 8.11 | 7.89 | 6.71 |
Lexus ES 350 | 729.0 | 7.54 | 7.26 | 8.12 | 6.99 | 6.59 | 6.53 | |
Mazdaspeed3 | 3 | 781.1 | 8.07 | 8.03 | 7.49 | 6.74 | 7.24 | 8.30 |
Toyota Camry Hybrid | 1 | 804.5 | 8.24 | 7.90 | 7.87 | 9.06 | 8.10 | 6.63 |
Toyota Camry LE | 747.2 | 7.60 | 7.81 | 7.80 | 7.34 | 7.45 | 6.11 | |
Volkswagen EOS 2.0T | 743.8 | 7.58 | 7.25 | 7.49 | 6.97 | 7.16 | 7.96 | |
Volkswagen Rabbit 2.5 | 754.8 | 7.70 | 7.57 | 7.72 | 7.12 | 7.29 | 7.39 |
![]() |
|
![]() |
![]() |